Free Shipping On Wheels With A Minimum Amount Of $1000, Canada Wide!!

(403) 242-2767


Fast Wheels EV04

Space Grey (2 other finishes available)

Front and Rear 20x10 +40

Inquire for Price

Part NumberFE04-2000-65GT+40C703
Bolt Pattern5 x 4.5" (114.3mm)
Centerbore70.3
Load Capacity1808.00
Lug SeatConical
Weight24.20

In-Store

0 Available

Ship to Store

16 Available

Ship to Home

16 Available

In-StoreNot Available
Ship to StoreAvailable
Ship to HomeAvailable

Inquire for Price

Alternative Payment Options

Additional Information Fast Wheels EV04

Other Finishes

Specifications

Part NumberSizeBolt
Pattern
CenterboreLoad
Capacity
Lug
Seat
WeightStockPrice
FE04-1985-65GT+35C66119x8.5 +355 x 4.5" (114.3mm)66.11808.00Conical21.41In Stock $573.99
FE04-1985-65GT+35C67119x8.5 +355 x 4.5" (114.3mm)67.11808.00Conical21.41In Stock $573.99
FE04-1985-65GT+35C68219x8.5 +355 x 4.5" (114.3mm)68.21808.00Conical21.41In Stock $573.99
FE04-1985-65GT+35C70119x8.5 +355 x 4.5" (114.3mm)70.11808.00Conical21.41In Stock $573.99
FE04-1985-65GT+35C70319x8.5 +355 x 4.5" (114.3mm)70.31808.00Conical21.41In Stock $573.99
FE04-1985-65GT+35C70619x8.5 +355 x 4.5" (114.3mm)70.61808.00Conical21.41In Stock $573.99
FE04-1985-65GT+35C71519x8.5 +355 x 4.5" (114.3mm)71.51808.00Conical21.41In Stock $573.99
FE04-1995-65GT+35C66119x9.5 +355 x 4.5" (114.3mm)66.11808.00Conical24.00In Stock $573.99
FE04-1995-65GT+35C67119x9.5 +355 x 4.5" (114.3mm)67.11808.00Conical24.00In Stock $573.99
FE04-1995-65GT+35C68219x9.5 +355 x 4.5" (114.3mm)68.21808.00Conical24.00In Stock $573.99
FE04-1995-65GT+35C70119x9.5 +355 x 4.5" (114.3mm)70.11808.00Conical24.00In Stock $573.99
FE04-1995-65GT+35C70319x9.5 +355 x 4.5" (114.3mm)70.31808.00Conical24.00In Stock $573.99
FE04-1995-65GT+35C70619x9.5 +355 x 4.5" (114.3mm)70.61808.00Conical24.00In Stock $573.99
FE04-1995-65GT+35C71519x9.5 +355 x 4.5" (114.3mm)71.51808.00Conical24.00In Stock $573.99
FE04-2000-65GT+40C66120x10 +405 x 4.5" (114.3mm)66.11808.00Conical24.20In Stock $671.99
FE04-2000-65GT+40C67120x10 +405 x 4.5" (114.3mm)67.11808.00Conical24.20In Stock $671.99
FE04-2000-65GT+40C68220x10 +405 x 4.5" (114.3mm)68.21808.00Conical24.20In Stock $671.99
FE04-2000-65GT+40C70120x10 +405 x 4.5" (114.3mm)70.11808.00Conical24.20In Stock $671.99
FE04-2000-65GT+40C70320x10 +405 x 4.5" (114.3mm)70.31808.00Conical24.20In Stock $671.99
FE04-2000-65GT+40C70620x10 +405 x 4.5" (114.3mm)70.61808.00Conical24.20In Stock $671.99
FE04-2000-65GT+40C71520x10 +405 x 4.5" (114.3mm)71.51808.00Conical24.20In Stock $671.99
FE04-2090-65GT+35C66120x9 +355 x 4.5" (114.3mm)66.11808.00Conical23.04In Stock $671.99
FE04-2090-65GT+35C67120x9 +355 x 4.5" (114.3mm)67.11808.00Conical23.04In Stock $671.99
FE04-2090-65GT+35C68220x9 +355 x 4.5" (114.3mm)68.21808.00Conical23.04In Stock $671.99
FE04-2090-65GT+35C70120x9 +355 x 4.5" (114.3mm)70.11808.00Conical23.04In Stock $671.99
FE04-2090-65GT+35C70320x9 +355 x 4.5" (114.3mm)70.31808.00Conical23.04In Stock $671.99
FE04-2090-65GT+35C70620x9 +355 x 4.5" (114.3mm)70.61808.00Conical23.04In Stock $671.99
FE04-2090-65GT+35C71520x9 +355 x 4.5" (114.3mm)71.51808.00Conical23.04In Stock $671.99
FE04E-1985-65GT+35C64119x8.5 +355 x 4.5" (114.3mm)64.11808.00Conical21.41In Stock $522.34
FE04E-1985-65GT+35C70219x8.5 +355 x 4.5" (114.3mm)70.21808.00Conical21.40In Stock $573.99
FE04E-1995-65GT+35C64119x9.5 +355 x 4.5" (114.3mm)64.11808.00Conical24.00In Stock $522.34
FE04E-1995-65GT+35C70219x9.5 +355 x 4.5" (114.3mm)70.21808.00Conical23.99In Stock $573.99
FE04E-2000-65GT+40C64120x10 +405 x 4.5" (114.3mm)64.11808.00Conical24.20In Stock $611.52
FE04E-2000-65GT+40C70220x10 +405 x 4.5" (114.3mm)70.21808.00Conical24.19In Stock $671.99
FE04E-2090-65GT+35C64120x9 +355 x 4.5" (114.3mm)64.11808.00Conical23.04In Stock $611.52
FE04E-2090-65GT+35C70220x9 +355 x 4.5" (114.3mm)70.21808.00Conical23.03In Stock $671.99
FE04E-2105-12GT+45C64121x10.5 +455 x 120mm64.11984.00Conical28.40In Stock $630.63
FE04E-2185-12GT+40C64121x8.5 +405 x 120mm64.11984.00Conical26.10In Stock $630.63
FE04E-2195-12GT+40C64121x9.5 +405 x 120mm64.11984.00Conical27.20In Stock $630.63