Innovative Autoworx - Wholesale
(403) 242-2767
Back to Tires Results

Falken

Wildpeak A/T4W

  • 3PMS, All Terrain, All Weather, Winter
  • Sidewalls: Black Sidewall
  • Warranty: 95k-105k Mile
Specifications
Picture of Wildpeak A/T4W
MPN:
SKU:

Additional Information

Falken Wildpeak A/T4W

From backcountry trails to the open road, the all-new Wildpeak A/T4W is built to help you tackle any terrain. Featuring staggered shoulder blocks, and proprietary 3-ply DURASPEC Sidewall Technology on select sizes, the A/T4W provides all-terrain confidence and rugged durability. Updated Heat Diffuser technology, tread rigidity, and the addition of Heavy Duty (HD) sizes ensure the A/T4W delivers improved towing capability compared to its predecessor. The severe-snow-rated A/T4W was engineered to perform in harsh winter conditions, with full-depth sipes providing traction for the life of the tire. Offering up to a 65,000-mile Limited Tread Life Warranty (60,000-mile for LT sizes) and Road Hazard Protection, Falken’s best just got better. Command any road and every adventure with the Wildpeak A/T4W.

Highlights

Specifications

Part NumberSizeStock
28847272LT215/75R15 106R (27.7")44
28844108P235/75R15 109T (28.9")50
28844109P235/70R16 109T (29")45
28841790P235/65R17 104H (29")8
28844151P225/75R15 106T (28.3")0
28844775P225/65R17 106T (28.5")20
28844782P215/65R17 99T (28")4
2884733740x13.50R17LT 128R (40")0
2884755438x13.50R20LT 128R (38")0
2884773438x13.50R17LT 127R (38")0
2884763237x12.50R22LT 127R (37")0
2884755037x12.50R20LT 126R (37")0
2884719737x12.50R18LT 128R (37")0
2884734137x12.50R17LT 128R (37")67
2884750435x12.50R22LT 117R (35")0
2884758035x12.50R18LT 128R (35")0
2884711735x12.50R15LT 113R (35")0
2884730735x12.50R20LT 125R (35")28
2884728235x12.50R17LT 125R (35")0
2884031035x11.50R20LT 120S (35")0
2884733635x11.50R17LT 118R (35")0
2884059833x12.50R20LT 119S (33")12
28844737P235/75R17 109T (30.9")0
2884711633x12.50R15LT 108R (33")9
28844768P245/65R17 111T (29.5")4
28844146P245/75R16 115T (30.5")4
28844030P305/50R20 120T (32")0
28840215P305/45R22 118S (32.8")0
28844913P285/70R17 116T (32.7")16
28844888P285/65R18 116T (32.6")0
28844097P285/55R20 114T (32.3")0
28844219P285/45R22 114T (32.1")53
28844901P275/65R18 116T (32.1")100+
28844003P275/60R20 115T (33")28
28844021P275/55R20 117T (31.9")97
28844301P265/75R16 116T (31.6")18
28844809P265/70R18 116T (32.6")28
28844300P265/70R17 115T (31.6")100+
28844667P265/70R16 112T (30.6")56
28844823P265/65R18 114T (31.6")48
28844721P265/65R17 116T (30.6")48
28844456P265/60R20 112T (32.5")12
28844854P265/60R18 114T (30.5")12
28844841P255/70R18 113T (32.1")28
28844769P255/70R17 112T (31.1")15
28844657P255/70R16 115T (30.1")56
28844713P255/65R17 114T (30.1")54
28844747P245/70R17 114T (30.5")40
2884711532x11.50R15LT 113R (32")0
28844599LT325/65R18 121T (34.6")0
28840125LT325/60R20 126S (35.4")0
28840025LT275/65R20 126S (34.1")0
28840803LT275/65R18 123S (32.1")100
28840009LT275/60R20 119S (33")25
28840008LT275/55R20 115S (31.9")100+
28840639LT265/75R16 123S (31.6")28
28840233LT265/70R18 124S (32.6")32
28840712LT265/70R17 123S (31.6")100+
28847324LT265/65R18 122R (31.6")0
28840128LT265/60R20 121S (32.5")25
28840034LT255/85R16 112S (33.1")0
28840338LT255/80R17 123S (33.1")36
28840601LT245/75R17 121S (31.5")22
28840628LT245/75R16 120S (30.5")74
28840718LT245/70R17 119S (30.5")60
28840994LT235/85R16 120S (31.7")60
28847616LT235/80R17 120R (31.8")46
28847202LT235/75R15 116R (28.9")0
28847033LT235/65R16 121R (28")26
28840119LT225/75R16 115S (29.3")52
28847745LT225/75R16 121R (29.3")0
28847017LT215/85R16 115R (30.4")14
28840722LT275/70R17 114S (32.2")28
28840886LT275/70R18 125S (33.2")40
28844121LT285/55R20 122T (32.3")0
28847157LT285/55R22 124R (34.3")0
28847557LT325/50R22 127R (34.8")0
2884011431x10.50R15LT 109S (31")39
28847124LT315/75R16 127R (34.6")28
28840144LT315/70R17 113S (34.4")0
2884011230x9.50R15LT 104S (30")0
28847641LT305/70R16 124R (32.8")0
28847335LT305/65R18 128R (33.6")0
28840385LT305/55R20 125S (33.2")16
28847589LT295/70R18 129R (34.3")54
28840597LT295/65R20 129S (35.1")0
28844386P305/55R20 116T (33.2")0
28847596LT295/60R20 126R (33.9")2
28840115LT285/75R18 129S (34.8")0
28840588LT285/75R17 128S (33.8")42
28847839LT285/75R17 117R (33.8")0
28847611LT285/75R16 126R (32.8")21
28840692LT285/70R18 117S (33.7")0
28840612LT285/70R17 126S (32.7")15
28847543LT285/70R17 116R (32.7")0
28847594LT285/65R20 127R (34.6")0
28840827LT285/65R18 125S (32.6")11
28847593LT285/60R20 125R (33.5")28
28844595LT295/55R20 123T (32.8")0
2884026635x11.50R18LT 117S (35")0