Innovative Autoworx - Wholesale
(403) 242-2767
Back to Wheels Results

Mayhem

Warrior

  • Finish: Black w/ Prism Red
Specifications
Picture of Warrior
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStock
8015-7937BTR179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.000
8015-7937BTR18179181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.0015
8015-7976BTR179-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0034.008
8015-7976BTR1817918130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0034.000
8015-7952BTR179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0020
8015-7952BTR1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0050
8015-8937BTR18189181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.003
8015-8937BTR189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.0014
8015-8997BTR18189181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0038.000
8015-8978BTR1818918124.18 x 180mmConical3300.0038.000
8015-8976BTR1818918130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0038.000
8015-8952BTR189-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0038.000
8015-8952BTR1818918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0038.0013
8015-2137BTR2010-251066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0048.002
8015-2176BTR2010-25130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0048.004
8015-2152BTR2010-25875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0048.001
8015-2937BTR20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.0020
8015-2937BTR18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.003
8015-2997BTR18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0042.008
8015-2997BTR20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0042.003
8015-2978BTR2090124.18 x 180mmConical3525.0042.003
8015-2978BTR1820918124.18 x 180mmConical3525.0042.000
8015-2976BTR1820918130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0042.000
8015-2976BTR2090130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0042.000
8015-2952BTR2090875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0042.0016