Innovative Autoworx - Wholesale
(403) 242-2767
Back to Tires Results

Nexen

Roadian ATX

  • 3PMS, All Terrain, All Weather
  • Sidewalls: Black Sidewall
  • Warranty: 60k-65k Mile
Specifications
Picture of Roadian ATX
MPN:
SKU:

Specifications

Part NumberSizeStock
18788235/75R15 109T (28.9")0
18777LT225/75R16 115S (29.3")18
12500LT235/75R15 104S (28.9")0
18774LT235/80R17 120S (31.8")37
18786LT235/85R16 120S (31.7")40
18762LT245/70R17 119S (30.5")38
18782LT245/75R16 120S (30.5")39
18770LT245/75R17 121S (31.5")2
18738LT265/60R20 121S (32.5")20
18758LT265/65R18 122S (31.6")32
18780LT265/70R16 121S (30.6")0
18773LT265/70R17 123S (31.6")39
18752LT265/70R18 124S (32.6")10
18789LT265/75R16 123S (31.6")6
1873135x12.50R22LT 121S (35")0
18745LT275/55R20 120S (31.9")38
18751LT275/65R18 123S (32.1")56
18740LT275/65R20 126S (34.1")39
18775LT275/70R17 124S (32.2")0
18654LT275/70R18 125S (33.2")0
18739LT285/55R20 122S (32.3")28
18743LT285/60R20 125S (33.5")50
18753LT285/65R18 125S (32.6")0
18767LT285/70R17 126S (32.7")36
18790LT285/75R16 126S (32.8")0
18772LT285/75R17 128S (33.8")29
18749LT285/75R18 129S (34.8")3
18754LT295/70R18 129S (34.3")0
18741LT305/55R20 125S (33.2")0
18734LT275/60R20 123S (33")22
18766LT315/70R17 126S (34.4")0
1874235x12.50R20LT 125S (35")28
1876135x12.50R17LT 128S (35")22
18771235/75R17 109T (30.9")0
18732245/60R20 107H (31.6")4
18776245/65R17 111T (29.5")38
18764245/70R17 110T (30.5")0
18783245/75R16 111T (30.5")0
18768255/65R17 110T (30.1")0
18769255/70R17 112T (31.1")0
18757255/70R18 113T (32.1")0
18763255/75R17 115T (32.1")0
18747265/50R20 111T (30.4")43
18756265/60R18 110T (30.5")44
18765265/65R17 116T (30.6")26
18755265/65R18 114T (31.6")50
1875935x12.50R18LT 128S (35")0
18785265/70R16 112T (30.6")6
18750265/70R18 116T (32.6")0
18784265/75R16 116T (31.6")5
18737275/50R22 111H (32.8")9
18730275/55R20 117T (31.9")24
18736275/60R20 115T (33")0
18748275/65R18 116T (32.1")29
18735285/45R22 114H (32.1")24
18746305/45R22 118H (32.8")0
1878730x9.50R15LT 104S (30")20
1877831x10.50R15LT 109S (31")0
1878133x12.50R15LT 108S (33")0
1873333x12.50R20LT 119S (33")0
1874433x12.50R22LT 114S (33")0
17609265/70R17 115T (31.6")40
18760P285/70R17 117T (32.7")48