Innovative Autoworx - Wholesale
(403) 242-2767
Back to Wheels Results

Mayhem

Rampage

  • Finish: Black w/ Milled Spokes
Specifications
Picture of Rampage
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStock
8090-7937M179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.0013
8090-7937M13179131066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.002
8090-7937M18179181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0034.000
8090-7978M1817918124.18 x 180mmConical3525.0034.004
8090-7976M179-12130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0034.000
8090-7976M1817918130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0034.000
8090-7952M179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.004
8090-7956M179-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0034.003
8090-7956M1817918875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0034.004
8090-7952M1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0034.0013
8090-8937M18189181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.000
8090-8937M189-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0038.000
8090-8997M18189181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0038.007
8090-8997M189-121105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0038.000
8090-8978M189-12124.18 x 180mmConical3525.0038.003
8090-8978M1818918124.18 x 180mmConical3525.0038.000
8090-8976M189-12130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0038.000
8090-8976M1818918130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0038.002
8090-8952M189-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0038.0017
8090-8956M1818918875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0038.002
8090-8956M189-12875 x 5" (127mm), 5 x 4.5" (114.3mm)Conical2500.0038.0037
8090-2137M-202010-201066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0048.000
8090-2137M2010-251066 x 5.5" (139.7mm), 6 x 135mmConical2500.0048.008
8090-2178M2010-25124.18 x 180mmConical3525.0048.003
8090-2176M2010-25130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0048.000
8090-2152M2010-25875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0048.009
8090-2937M18209181066 x 5.5" (139.7mm), 6 x 135mmConical2500.0042.003
8090-2937M11209111066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0042.000
8090-2937M20901066 x 5.5" (139.7mm), 6 x 135mmConical2500.0042.0032
8090-2997M18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0042.008
8090-2997M20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0042.008
8090-2978M1820918124.18 x 180mmConical3525.0042.0013
8090-2978M2090124.18 x 180mmConical3525.0042.005
8090-2976M1820918130.88 x 6.5" (165.1mm), 8 x 170mmConical3300.0042.003
8090-2976M2090130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0042.000
8090-2952M2090875 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0042.0012
8090-22937M229.5-61066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0056.000
8090-22997M229.5-61105 x 150mm, 5 x 5.5" (139.7mm)Conical2500.0056.000
8090-22978M229.5-6124.18 x 180mmConical3525.0056.000
8090-22976M229.5-6130.88 x 170mm, 8 x 6.5" (165.1mm)Conical3300.0056.000
8090-22952M229.5-6875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0056.000