Innovative Autoworx - Wholesale
(403) 242-2767
Back to Tires Results

Toyo

Proxes Sport

  • Performance, Summer
  • Sidewalls: Black Sidewall
  • Warranty: 40k Mile
Specifications
Picture of Proxes Sport
MPN:
SKU:

Additional Information

Toyo Proxes Sport

The Proxes Sport creates a greater connection to the road with improved contact, improved grip, and improved handling.

Highlights

Specifications

Part NumberSizeStock
132690205/40R17 84W (23.5")0
132990275/30R20 97Y (26.5")0
133240275/30R19 96Y (25.5")0
132880265/40R19 102Y (27.3")0
132870265/40R18 101Y (26.3")0
134830265/40R17 96Y (25.3")0
132980265/35R20 99Y (27.3")0
136800265/35R19 98Y (26.3")0
136910265/35R18 97Y (25.3")0
136850265/30R20 94Y (26.3")0
132730265/30R19 93Y (25.3")0
133100255/45R18 103Y (27")0
133090255/45R17 98Y (26")0
132740255/40R20 101Y (28")0
136770255/40R19 100Y (27")0
132860255/40R18 99Y (26")0
136100255/40R17 98Y (25")1
136810255/35R20 97Y (27")1
133140275/35R18 93Y (25.6")0
136940275/35R19 100Y (26.6")6
136070275/35R20 102Y (27.6")0
133180275/40R18 99Y (26.7")0
132890325/30R19 105Y (26.7")0
134680325/25R21 (27.4")0
134720305/30R20 103Y (27.2")2
133270305/25R20 97Y (26")0
133060295/35R20 105Y (28.1")0
133080295/35R19 104Y (27.1")0
134820295/35R18 103Y (26.1")0
133070295/30R20 101Y (27")0
136760255/35R19 96Y (26")0
132970295/30R19 100Y (26")0
133170285/35R20 100Y (27.9")0
133160285/35R19 99Y (26.9")0
133130285/35R18 101Y (25.9")0
131270285/30R20 99Y (26.7")0
132960285/30R19 98Y (25.7")0
133250285/25R20 93Y (25.6")0
132900275/40R20 106Y (28.7")0
133110275/40R19 105Y (27.7")0
133260295/25R20 95Y (25.8")0
134690345/25R20 (26.8")0
136170255/35R18 94Y (25")0
136790255/30R19 91Y (25")0
136690225/55R17 101Y (26.7")0
136140225/50R17 98Y (25.9")0
136930225/45R19 96Y (27")0
136820225/45R18 95Y (26")0
136130225/45R17 94Y (25")0
136890225/40R19 93Y (26.1")16
136730225/40R18 92Y (25.1")20
133150225/35R20 90Y (26.2")0
136840225/35R19 88Y (25.2")0
136050225/35R18 87Y (24.2")0
136700215/55R17 98Y (26.3")0
136030215/50R17 95W (25.5")0
136870215/45R18 93Y (25.6")0
136120215/45R17 91W (24.6")0
136860215/40R18 89Y (24.8")0
136670205/50R17 93Y (25.1")0
136110205/45R17 88Y (24.3")0
132930235/30R20 88Y (25.6")0
136750235/35R19 91Y (25.5")0
132720235/40R17 94Y (24.4")0
136040235/40R18 95Y (25.4")0
136900245/45R20 103Y (28.7")0
136950245/45R19 102Y (27.7")0
136190245/45R18 100Y (26.7")0
136180245/45R17 99Y (25.7")0
133120245/40R20 99Y (27.7")0
136830245/40R19 98Y (26.7")0
136710245/40R18 97Y (25.7")0
136090245/40R17 95Y (24.7")0
132950255/30R20 92Y (26")0
136160245/35R20 95Y (26.8")0
136920245/35R18 92Y (24.8")1
132940245/30R20 90Y (25.8")1
136150235/55R17 99Y (27.2")0
136680235/50R18 101Y (27.3")0
132850235/50R17 96Y (26.3")0
136780235/45R18 98Y (26.3")0
136060235/45R17 97Y (25.3")0
136880235/40R19 96Y (26.4")0
136740245/35R19 93Y (25.8")2
134700355/25R21 (28")0