Innovative Autoworx - Wholesale
(403) 242-2767
Back to Wheels Results

Ion

141

  • Finish: Gloss Black w/ Milled Spokes
Specifications
Picture of 141
MPN:
SKU:

Specifications

Part NumberDiameterWidthOffsetCenterboreBolt PatternLug SeatLoad CapacityWeightStock
141-7937M179-121066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.004
141-7937M13179131066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.00100+
141-7937M18179181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0037.0019
141-7976M179-12130.88 x 6.5" (165mm), 8 x 170mmConical3640.0037.001
141-7976M1817918130.88 x 6.5" (165mm), 8 x 170mmConical3640.0037.000
141-7994M181791878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0037.000
141-7952M179-12875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0037.0024
141-7956M179-12875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0037.008
141-7952M1817918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0037.0016
141-7956M1817918875 x 4.5" (114.3mm), 5 x 5" (127mm)Conical2500.0037.003
141-8937M18189181066 x 5.5" (139.7mm), 6 x 135mmConical2500.0033.9624
141-8937M18901066 x 5.5" (139.7mm), 6 x 135mmConical2500.0033.9633
141-8997M18189181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0033.9630
141-8997M18901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0033.960
141-8978M1890124.18 x 180mmConical3640.0033.9615
141-8978M1818918124.18 x 180mmConical3640.0033.960
141-8976M1890125.28 x 170mm, 8 x 6.5" (165mm)Conical3640.0033.960
141-8976M1818918125.28 x 170mm, 8 x 6.5" (165mm)Conical3640.0033.960
141-8994M189078.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0033.960
141-8994M181891878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0033.960
141-8952M189087.15 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0033.9610
141-8952M181891887.15 x 5.5" (139.7mm), 5 x 5" (127mm)Conical2500.0033.964
141-2137M2010-191066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0046.004
141-2178M2010-19124.18 x 180mmConical3640.0046.0012
141-2176M2010-19130.88 x 6.5" (165mm), 8 x 170mmConical3640.0046.000
141-2152M2010-19875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0046.00100+
141-2237M2012-441066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0050.008
141-2278M2012-44124.18 x 180mmConical3640.0050.001
141-2276M2012-44130.88 x 6.5" (165mm), 8 x 170mmConical3640.0050.004
141-2252M2012-44875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0050.0010
141-2937M15209151066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0046.0023
141-2937M18209181066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0046.000
141-2937M20901066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0044.000
141-2937M-3209-31066 x 135mm, 6 x 5.5" (139.7mm)Conical2500.0044.0056
141-2997M18209181105 x 5.5" (139.7mm), 5 x 150mmConical2500.0046.003
141-2997M20901105 x 5.5" (139.7mm), 5 x 150mmConical2500.0044.0013
141-2978M2090124.18 x 180mmConical3640.0044.0029
141-2978M1820918124.18 x 180mmConical3640.0046.0012
141-2976M1820918130.88 x 6.5" (165mm), 8 x 170mmConical3640.0046.000
141-2976M2090130.88 x 6.5" (165mm), 8 x 170mmConical3640.0044.000
141-2994M182091878.16 x 5.5" (139.7mm), 6 x 120mmConical2500.0046.0053
141-2952M1820918875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0046.0028
141-2952M2090875 x 5" (127mm), 5 x 5.5" (139.7mm)Conical2500.0044.003